Những trường Đại Học tốt nhất Thế Giới |
Thomson Reuters, hãng thông tấn hàng đầu cung cấp tin tức cho doanh nghiệp và chuyên gia vừa tổng kết bảng danh sách 200 trường đại học tốt nhất thế giới niên học 2010-2011.
Trên nửa số (3/5) là các Đại Học nói tiếng Anh (120: Mỹ, Anh, Úc, Canada, Tân Tây Lan, Ái Nhĩ Lan), đó là chưa kể các ĐH ở Ấn, Hongkong và Singapore cũng dùng tiếng Anh.
Đại Học không dùng tiếng Anh cao nhất là Swiss Federal Institute of Technology Zurich của Thụy Sĩ hạng 15, kế đến là University of Tokyo của Nhật đứng hạng 26. University of Hong Kong đứng hạng 21, đầu bảng của Á Châu, nhưng dùng tiếng Anh.
Hoa Kỳ có tới 72 ĐH lọt vào danh sách này, kế đến là Anh với 24 ĐH, Đức với 14 ĐH, Hòa Lan với 10 ĐH và Canada với 9 ĐH.
Pháp chỉ có 4 ĐH lọt vòng. Đứng đầu là Ecole Polytechnic hạng 39.
Trung Hoa chỉ có 6 ĐH (ĐH Bắc Kinh hạng 37). Nhưng kể chung các ĐH dùng tiếng Quan thọai thì Trung Hoa cộng với Taiwan, Hongkong và Singapore tổng cộng được 16 ĐH.
Nhật được bao nhiêu? 5, ĐH Tokyo hạng 26
Còn Đại Hàn? 4, ĐH Pohang hạng 28
Ấn Độ: 0! năm nay lọt sổ.
Thế Việt Nam thì sao? Hồi xưa miền Nam VN có Viện ĐH Saigon cũng sáng giá, nhưng sau 1975 thì không còn nữa. Hiện Việt Nam chưa có 1 ĐH nào trong danh sách 200 viện tốt nhất. Chính phủ VN tuyên bố sẽ có một trường ĐH tiêu chuẩn quốc tế trong một tương lai gần, nhưng thời biểu không được rõ.
Sau đây là tòan bảng của Thomson Reuters
Thứ tự | Tên | Quốc gia | Điểm |
001 | Harvard University | United States | 96.1 |
002 | California Institute of Technology | United States | 96.0 |
003 | Massachusetts Institute of Technology | United States | 95.6 |
004 | Stanford University | United States | 94.3 |
005 | Princeton University | United States | 94.2 |
006 | University of Cambridge | United Kingdom | 91.2 |
006 | University of Oxford | United Kingdom | 91.2 |
008 | University of California Berkeley | United States | 91.1 |
009 | Imperial College London | United Kingdom | 90.6 |
010 | Yale University | United States | 89.5 |
011 | University of California Los Angeles | United States | 87.7 |
012 | University of Chicago | United States | 86.9 |
013 | Johns Hopkins University | United States | 86.4 |
014 | Cornell University | United States | 83.9 |
015 | Swiss Federal Institute of Technology Zurich | Switzerland | 83.4 |
015 | University of Michigan | United States | 83.4 |
017 | University of Toronto | Canada | 82.0 |
018 | Columbia University | United States | 81.0 |
019 | University of Pennsylvania | United States | 79.5 |
020 | Carnegie Mellon University | United States | 79.3 |
021 | University of Hong Kong | Hong Kong | 79.2 |
022 | University College London | United Kingdom | 78.4 |
023 | University of Washington | United States | 78.0 |
024 | Duke University | United States | 76.5 |
025 | Northwestern University | United States | 75.9 |
026 | University of Tokyo | Japan | 75.6 |
027 | Georgia Institute of Technology | United States | 75.3 |
028 | Pohang University of Science and Technology | Republic of Korea | 75.1 |
029 | University of California Santa Barbara | United States | 75.0 |
030 | University of British Columbia | Canada | 73.8 |
030 | University of North Carolina | United States | 73.8 |
032 | University of California San Diego | United States | 73.2 |
033 | University of Illinois – Urbana | United States | 73.0 |
034 | National University of Singapore | Singapore | 72.9 |
035 | McGill University | Canada | 71.7 |
036 | University of Melbourne | Australia | 71.0 |
037 | Peking University | China | 70.7 |
038 | Washington University Saint Louis | United States | 69.9 |
039 | Ecole Polytechnic | France | 69.5 |
040 | University of Edinburgh | United Kingdom | 69.2 |
041 | Hong Kong University of Science and Technology | Hong Kong | 69.0 |
042 | Ecole Normale Superieure Paris | France | 68.6 |
043 | Australian National University | Australia | 67.0 |
043 | University of Göttingen | Germany | 67.0 |
043 | Karolinska Institute | Sweden | 67.0 |
043 | University of Wisconsin | United States | 67.0 |
047 | Rice University | United States | 66.9 |
048 | École Polytechnique Federale of Lausanne | Switzerland | 66.5 |
049 | University of Science and Technology of China | China | 66.0 |
049 | University of California Irvine | United States | 66.0 |
051 | Vanderbilt University | United States | 65.9 |
052 | University of Minnesota | United States | 65.6 |
053 | Tufts University | United States | 65.2 |
054 | University of California Davis | United States | 65.0 |
055 | Brown University | United States | 64.9 |
056 | University of Massachusetts | United States | 64.7 |
057 | Kyoto University | Japan | 64.6 |
058 | Tsinghua University | China | 64.2 |
059 | Boston University | United States | 64.0 |
060 | New York University | United States | 63.9 |
061 | University of Munich | Germany | 63.0 |
061 | Emory University | United States | 63.0 |
063 | University of Notre Dame | United States | 62.8 |
064 | University of Pittsburgh | United States | 62.7 |
065 | Case Western Reserve University | United States | 62.2 |
066 | Ohio State University | United States | 62.1 |
067 | University of Colorado | United States | 61.6 |
068 | University of Bristol | United Kingdom | 61.4 |
068 | University of California Santa Cruz | United States | 61.4 |
068 | Yeshiva University | United States | 61.4 |
071 | University of Sydney | Australia | 61.2 |
072 | University of Virginia | United States | 61.1 |
073 | University of Adelaide | Australia | 60.7 |
073 | University of Southern California | United States | 60.7 |
075 | William & Mary | United States | 60.4 |
076 | Trinity College Dublin | Ireland | 60.3 |
077 | King’s College London | United Kingdom | 59.7 |
078 | Stony Brook University | United States | 59.6 |
079 | Korea Advanced Institute of Science and Technology | Republic of Korea | 59.5 |
079 | University of Sussex | United Kingdom | 59.5 |
081 | University of Queensland Australia | Australia | 59.1 |
081 | University of York | United Kingdom | 59.1 |
083 | Ruprecht Karl University of Heidelberg | Germany | 59.0 |
083 | University of Utah | United States | 59.0 |
085 | Durham University | United Kingdom | 58.9 |
086 | London School of Economics and Political Science | United Kingdom | 58.3 |
087 | University of Manchester | United Kingdom | 58.0 |
088 | Royal Holloway, University of London | United Kingdom | 57.9 |
089 | Lund University | Sweden | 57.8 |
090 | University of Zurich | Switzerland | 57.7 |
090 | University of Southampton | United Kingdom | 57.7 |
090 | Wake Forest University | United States | 57.7 |
093 | McMaster University | Canada | 57.6 |
094 | University College Dublin | Ireland | 57.5 |
095 | University of Basel | Switzerland | 57.3 |
095 | George Washington University | United States | 57.3 |
095 | University of Arizona | United States | 57.3 |
098 | University of Maryland College Park | United States | 57.2 |
099 | Dartmouth College | United States | 57.1 |
100 | ENS De Lyon | France | 57.0 |
101 | Technical University of Munich | Germany | 56.9 |
102 | University of Helsinki | Finland | 56.6 |
103 | University of St. Andrews | United Kingdom | 56.5 |
104 | Rensselaer Polytechnic Institute | United States | 56.4 |
105 | Rutgers the State University of New Jersey | United States | 56.3 |
106 | Purdue University | United States | 56.2 |
107 | University of Cape Town | South Africa | 56.1 |
107 | National Tsing Hua University | Taiwan | 56.1 |
109 | Seoul National University | Republic of Korea | 56.0 |
109 | Pennsylvania State University | United States | 56.0 |
111 | Hong Kong Baptist University | Hong Kong | 55.6 |
112 | Tokyo Institute of Technology | Japan | 55.4 |
112 | Bilkent University | Turkey | 55.4 |
114 | Eindhoven University of Technology | Netherlands | 55.3 |
115 | National Taiwan University | Taiwan | 55.2 |
115 | University of Hawaii | United States | 55.2 |
117 | University of California Riverside | United States | 55.1 |
118 | University of Geneva | Switzerland | 55.0 |
119 | Catholic University of Leuven | Belgium | 54.8 |
120 | Nanjing University | China | 54.6 |
120 | Queen Mary, University of London | United Kingdom | 54.6 |
122 | Technical University of Denmark | Denmark | 54.5 |
122 | Michigan State University | United States | 54.5 |
124 | Ghent University | Belgium | 54.4 |
124 | Leiden University | Netherlands | 54.4 |
124 | Lancaster University | United Kingdom | 54.4 |
127 | University of Alberta | Canada | 54.3 |
128 | University of Glasgow | United Kingdom | 54.2 |
129 | Stockholm University | Sweden | 54.0 |
130 | University of Victoria | Canada | 53.4 |
130 | Osaka University | Japan | 53.4 |
132 | University of Freiburg | Germany | 53.3 |
132 | Tohoku University | Japan | 53.3 |
132 | University of Iowa | United States | 53.3 |
135 | University of Bergen | Norway | 52.7 |
136 | University of Lausanne | Switzerland | 52.6 |
137 | University of Sheffield | United Kingdom | 52.5 |
138 | University of Montreal | Canada | 52.4 |
139 | VU University Amsterdam | Netherlands | 52.3 |
140 | Pierre and Marie Curie University | France | 52.2 |
140 | University of Dundee | United Kingdom | 52.2 |
142 | University of Barcelona | Spain | 52.1 |
143 | Utrecht University | Netherlands | 52.0 |
144 | Wageningen University and Research Center | Netherlands | 51.9 |
145 | University of Auckland | New Zealand | 51.8 |
145 | University of Birmingham | United Kingdom | 51.8 |
147 | Alexandria University | Egypt | 51.6 |
147 | Uppsala University | Sweden | 51.6 |
149 | Hong Kong Polytechnic University | Hong Kong | 51.4 |
149 | University of Aberdeen | United Kingdom | 51.4 |
151 | Delft University of Technology | Netherlands | 51.3 |
152 | University of New South Wales | Australia | 51.2 |
152 | Birkbeck, University of London | United Kingdom | 51.2 |
152 | Newcastle University | United Kingdom | 51.2 |
155 | Pompeu Fabra University | Spain | 51.1 |
156 | Indiana University | United States | 51.0 |
156 | Iowa State University | United States | 51.0 |
158 | Medical College of Georgia | United States | 50.7 |
159 | Erasmus University Rotterdam | Netherlands | 50.4 |
159 | University of Delaware | United States | 50.4 |
161 | Arizona State University | United States | 50.3 |
161 | Boston College | United States | 50.3 |
163 | National Sun Yat-Sen University | Taiwan | 50.2 |
164 | Georgetown University | United States | 50.1 |
165 | University of Amsterdam | Netherlands | 50.0 |
165 | University of Liverpool | United Kingdom | 50.0 |
167 | Aarhus University | Denmark | 49.9 |
168 | University of Würzburg | Germany | 49.8 |
168 | University of Leeds | United Kingdom | 49.8 |
170 | University of Groningen | Netherlands | 49.7 |
171 | Sun Yat-sen University | China | 49.6 |
172 | Johann Wolfgang Goethe University Frankfurt am Main | Germany | 49.4 |
173 | Bielefeld University | Germany | 49.3 |
174 | Nanyang Technological University | Singapore | 49.0 |
174 | University of East Anglia | United Kingdom | 49.0 |
174 | University of Nottingham | United Kingdom | 49.0 |
177 | University of Copenhagen | Denmark | 48.8 |
178 | Monash University | Australia | 48.5 |
178 | Humboldt University of Berlin | Germany | 48.5 |
178 | University of Bonn | Germany | 48.5 |
181 | National Chiao Tung University | Taiwan | 48.3 |
182 | RWTH Aachen University | Germany | 48.2 |
183 | Middle East Technical University | Turkey | 47.7 |
184 | University of Exeter | United Kingdom | 47.6 |
185 | University of Twente | Netherlands | 47.5 |
186 | University of Konstanz | Germany | 47.3 |
187 | University of Innsbruck | Austria | 47.2 |
187 | Karlsruhe Institute of Technology | Germany | 47.2 |
189 | Eberhard Karls University, Tübingen | Germany | 47.0 |
190 | Yonsei University | Republic of Korea | 46.9 |
190 | Drexel University | United States | 46.9 |
190 | University of Cincinnati | United States | 46.9 |
193 | Dalhousie University | Canada | 46.8 |
193 | Royal Institute of Technology | Sweden | 46.8 |
195 | University of Vienna | Austria | 46.7 |
196 | Kent State University | United States | 46.5 |
197 | Zhejiang University | China | 46.4 |
197 | University of Illinois – Chicago | United States | 46.4 |
199 | Simon Fraser University | Canada | 46.2 |
199 | Swedish University of Agricultural Sciences | Sweden | 46.2 |
Trần Mạnh Trác
Tổ Quốc, Danh Dự, Trách Nhiệm Tu Thân, Tề Gia, Trị Quốc, Bình Thiên Hạ Khai Dân Trí, Chấn Dân Khí, Hậu Dân Sinh |
No comments:
Post a Comment